GOUSHOU TECHNOLOG

Surface Mount Power Choke

GS-SRI Series

Surface Mount Power Choke GS-SRI Series

Features

  1. Low resistance to keep power loss minimum.
  2. Magnetic Shielded surface mount inductor with high current rating.

Applications

Excellent for power line DC/DC conversion applications used in hard disk, notebook computers and other electronic equipment.

Shapes and Dimensions

Surface Mount Power Choke Shapes and Dimensions
TYPE: DIMENSIONS:
SRI Series A (mm) B (mm) C (mm) D (mm) E (mm)
GS-SRI0703 7.30 ±0.3 7.30 ±0.3 3.50 max 1.80 ±0.2 5.00 ±0.2
GS-SRI0704 7.30 ±0.3 7.30 ±0.3 4.50 max 1.80 ±0.2 5.00 ±0.2
GS-SRI1204 12.0 ±0.3 12.0 ±0.3 5.00 max 5.00 ±0.2 7.60 ±0.2
GS-SRI1205 12.0 ±0.3 12.0 ±0.3 6.00 max 5.00 ±0.2 7.60 ±0.2
GS-SRI1207 12.0 ±0.3 12.0 ±0.3 8.00 max 5.00 ±0.2 7.60 ±0.2

 

GS-FPI SERIES

Surface Mount Power Choke GS-FPI SERIES

Features

  1. Excellent solderability and high heat resistance.
  2. Excellent terminal strength construction.
  3. Packed in embossed carrier tape and can be used by automatic mounting machine.

Applications

Power supply for VCR,OA equipment ,LCD TV set, notebook PC, DC/DC converters, DC/AC inverters etc.

Shapes and Dimensions

Surface Mount Power Choke Shapes and Dimensions
TYPE: DIMENSIONS:
FPI Series A (mm) B (mm) C (mm) D (mm)
GS-FPI0301 3.50 ±0.3 3.00 ±0.3 1.10 ±0.3 1.00 Typ.
GS-FPI0302-L 3.50 ±0.3 3.00 ±0.3 1.60 ±0.3 1.00 Typ.
GS-FPI0302 3.50 ±0.3 3.00 ±0.3 2.10 ±0.3 1.00 Typ.
GS-FPI0403 4.50 ±0.3 4.00 ±0.3 3.20 ±0.3 1.20 Typ.
GS-FPI0502 5.80 ±0.3 5.20 ±0.3 2.00 ±0.3 1.50 Typ.
GS-FPI0503 5.80 ±0.3 5.20 ±0.3 3.00 ±0.3 1.50 Typ.
GS-FPI0504 5.80 ±0.3 5.20 ±0.3 4.50 ±0.3 1.50 Typ.
GS-FPI0703 7.80 ±0.3 7.00 ±0.3 3.50 ±0.3 2.10 Typ.
GS-FPI0705 7.80 ±0.3 7.00 ±0.3 5.00 ±0.3 2.10 Typ.
GS-FPI1004 10.0±0.3 9.00 ±0.3 4.00 ±0.3 2.90 Typ.
GS-FPI1005 10.0±0.3 9.00 ±0.3 5.40 ±0.3 2.90 Typ.

 

©2020 GOUSHOU Technology Corp. All Rights Reserved


Website developed by creARTive